Rajasthan Royals is the franchise that will represent the city of Jaipur in the Indian Premier League. The team will be led and coached by Shane Warne. There is no Icon Player for the team. It is the only IPL team to have a foreign captain and playing coach. The team's mascot is a lion named Moochu Singh [2]. The team anthem, 'Halla Bol', has been sung by Ila Arun[2]. Leicestershire spinner Jeremy Snape has signed with the Rajasthan Royals as high-performace coach.
Contents |
Franchise History
The Rajasthan Royals franchise is owned by Emerging Media group. The group acquired the franchise for $67 million.
Players
Rajasthan Royals was the least active franchise during the player auction. The team does not have a designated icon player, which saved a lot of cap space for the franchise. However the franchise was surprisingly low key during the auction, and in the end got penalized by the IPL organizing committee for failing to meet the minimum bidding criteria of $3.3 million.[3]. The highest bid by Rajasthan Royals was for the Indian middle order batsman Mohammad Kaif, who came off the board at $675,000. Shane Warne has been named the coach and captain of the side. The Royals are unique as they are the only side to have an English cricketer in their squad, Hampshire's all rounder Dimitri Mascarenhas.
Current Squad
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Graeme Smith | 27 | South Africa | Left-handed | Right-arm off-break | US$ 475,000 |
2 | Mohammad Kaif | 27 | India | Right-handed | Right-arm off-break | US$ 675,000 |
3 | Justin Langer | 38 | Australia | Left-handed | Right-arm medium | US$ 200,000 |
4 | Younis Khan | 31 | Pakistan | Right-handed | Right-arm leg-break | US$ 225,000 |
5 | Anoop Revandkar | 21 | India | Right-handed | Right-arm fast-medium | Under 22 Player |
6 | Taruwar Kohli | 19 | India | Right-handed | Right-arm medium | India Under-19 Team |
7 | Niraj Patel | 26 | India | Left-handed | Left-arm orthodox spin | Gujarat - Ranji Trophy Player |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Kamran Akmal | 26 | Pakistan | Right-handed | Wicket keeper | US$ 150,000 |
2 | Yusuf Pathan | 25 | India | Right-handed | Right-arm leg-break | US$ 475,000 |
3 | Dimitri Mascarenhas | 30 | England | Right-handed | Right-arm fast-medium | US$ 100,000 |
4 | Shane Watson | 27 | Australia | Right-handed | Right-arm fast-medium | US$ 125,000 |
5 | Sohail Tanvir | 24 | Pakistan | Left-handed | Left-arm medium-fast | US$ 100,000 |
6 | Ravindra Jadeja | 19 | India | Left-handed | Left-arm orthodox spin | India Under-19 Team |
7 | Siddharth Trivedi | 26 | India | Right-handed | Right-arm medium | Gujarat - Ranji Trophy Player |
8 | Swapnil Asnodkar | 24 | India | Right-handed | Right-arm off-break | Goa - Ranji Trophy Player |
9 | Sumit Khatri | 18 | India | Left-handed | Right-arm off-break | Rajasthan - Ranji Trophy Player |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Shane Warne (Captain) | 38 | Australia | Right-handed | Right-arm leg-break | US$ 450,000 |
2 | Munaf Patel | 24 | India | Right-handed | Right-arm fast-medium | US$ 275,000 |
3 | Morne Morkel | 23 | South Africa | Left-handed | Right-arm fast-medium | US$ $60,000 |
4 | Pankaj Singh | 22 | India | Right-handed | Right-arm fast-medium | Rajasthan - Ranji Trophy Player |
Administration and Coaching staff
Front Office:
- Owner - Emerging Media (Manoj Badale, Lachlan Murdoch, Suresh Chellaram)
- CEO - Fraser Castellino
- President - TBA
Coaches:
- Head Coach - Shane Warne
- Performance Coach - Jeremy Snape[4]
- Physiotherapist - John Gloster
Fixtures and Results
Rajasthan Royals 2008 Season
No | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | 19 April | Delhi DareDevils | Delhi | |
2 | 21 April | Kings XI Punjab | Jaipur | |
3 | 24 April | Deccan Chargers | Hyderabad | |
4 | 26 April | Bangalore Royal Challengers | Bangalore | |
5 | 1 May | Kolkata Knight Riders | Jaipur | |
6 | 4 May | Chennai Super Kings | Jaipur | |
7 | 7 May | Mumbai Indians | Mumbai | |
8 | 9 May | Deccan Chargers | Jaipur | |
9 | 11 May | Delhi DareDevils | Jaipur | |
10 | 14 May | Kings XI Punjab | Mohali | |
11 | 17 May | Bangalore Royal Challengers | Jaipur | |
12 | 21 May | Kolkata Knight Riders | Kolkata | |
13 | 24 May | Chennai Super Kings | Chennai | |
14 | 26 May | Mumbai Indians | Jaipur |
No comments:
Post a Comment