Kings XI Punjab is a sports franchise based in Mohali in the eight team Indian Premier League. The team will be led by Yuvraj Singh who is also the Icon Player and coached by Tom Moody, the former Aussie all rounder.
Contents |
Franchise History
The owners of the franchise include Preity Zinta, Ness Wadia (Bombay Dyeing), Karan Paul (Apeejay Surendera Group) and Mohit Burman (Dabur). The group paid a total of $76 million to acquire the franchise.
Players
India middle order batsman Yuvraj Singh is the designated icon player for the franchise and will also captain the team. In addition to Yuvraj, the team also contains the promising Indian allrounder Irfan Pathan, Aussie speedster Brett Lee and the Sri Lankan duo of Mahela Jayawardene and Kumar Sangakkara in its ranks.[1]
Current Squad
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Yuvraj Singh (Captain) ♠ | 26 | India | Left-handed | Left-arm orthodox spin | US$ 1,063,750 (Icon Player) ♠ |
2 | Mahela Jayawardene | 30 | Sri Lanka | Right-handed | Right-arm medium | US$ 475,000 |
3 | Ramnaresh Sarwan | 27 | Guyana | Right-handed | Right-arm leg-break | US$ 225,000 |
4 | Simon Katich | 32 | Australia | Left-handed | Left-arm unorthodox spin | US$ 200,000 |
5 | Luke Pomersbach | 23 | Australia | Left-handed | Right-arm off-break | US$ 54,000 |
6 | Karan Goel | 21 | India | Left-handed | Right-arm off-break | Under 22 Player |
7 | Uday Kaul | 20 | India | Right-handed | Wicket keeper | Under 22 Player |
8 | Tanmay Srivastava | 18 | India | Left-handed | Right-arm medium | India Under-19 Team |
9 | Sahil Kukreja | 22 | India | Left-handed | Right-arm off-break | Mumbai - Ranji Trophy Player |
10 | Sunny Sohal | 20 | India | Right-handed | Leg -break | |
11 | Shaun Marsh | 24 | Australia | Left-handed | Left-arm orthodox spin | [2] |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Kumar Sangakkara | 30 | Sri Lanka | Left-handed | Wicket keeper | US$ 700,000 |
2 | Irfan Pathan | 23 | India | Left-handed | Left-arm fast-medium | US$ 925,000 |
3 | Ramesh Powar | 29 | India | Right-handed | Right-arm off-break | US$ 170,000 |
4 | James Hopes | 32 | Australia | Right-handed | Right-arm medium | US$ 300,000 |
5 | Pankaj Dharmani | 33 | India | Right-handed | Wicket keeper | Punjab - Ranji Trophy Player |
6 | Nitin Saini | 19 | India | Right-handed | Wicket keeper | |
7 | Wilkin Mota | 26 | India | Right-handed | Right-arm medium |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Brett Lee | 31 | Australia | Right-handed | Right-arm fast | US$ 900,000 |
2 | Shanthakumaran Sreesanth | 25 | India | Right-handed | Right-arm fast-medium | US$ 625,000 |
3 | Piyush Chawla | 19 | India | Left-handed | Right-arm leg-break | US$ 400,000 |
4 | Vikram Raj Vir Singh | 23 | India | Right-handed | Right-arm fast-medium | Punjab - Ranji Trophy Player |
5 | Kyle Mills | 28 | New Zealand | Right-handed | Right-arm fast-medium | US$ 150,000[3] |
6 | Ajitesh Argal | 19 | India | Right-handed | Right-arm medium | India Under-19 Team |
7 | Rishi Dhawan | 18 | India | Right-handed | Right-arm medium |
Administration and Coaching staff
Front Office:
- Owners - Preity Zinta, Ness Wadia, Karan Paul & Mohit Burman
- CEO - Neil Maxwell [4]
- President - TBA
Coaches:
- Head Coach - Tom Moody .
- Assistant Head Coach - TBA
- Physiotherapist - TBA
Fixtures and Results
Kings XI Punjab 2008 Season
No | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | 19 April | Chennai Super Kings | Mohali | |
2 | 21 April | Rajasthan Royals | Jaipur | |
3 | 25 April | Mumbai Indians | Mohali | |
4 | 27 April | Delhi DareDevils | Mohali | |
5 | 1 May | Deccan Chargers | Hyderabad | |
6 | 3 May | Kolkata Knight Riders | Mohali | |
7 | 5 May | Bangalore Royal Challengers | Bangalore | |
8 | 10 May | Chennai Super Kings | Chennai | |
9 | 12 May | Bangalore Royal Challengers | Mohali | |
10 | 14 May | Rajasthan Royals | Mohali | |
11 | 17 May | Delhi DareDevils | Delhi | |
12 | 21 May | Mumbai Indians | Mumbai | |
13 | 23 May | Deccan Chargers | Mohali | |
14 | 25 May | Kolkata Knight Riders | Kolkata |
No comments:
Post a Comment