Contents |
Franchise History
The Deccan Chargers franchise is owned by Deccan Chronicle. The media group acquired the franchise from IPL for $107 million on January 24, 2008. Group M later picked a 20% stake.[2]
Players
The Chargers were among the most aggressive bidders during the first Indian Premier League player auction. The franchise added a lot of explosive power in batting by acquiring some renowned big hitters like Adam Gilchrist, Andrew Symonds, Shahid Afridi, Scott Styris and Herschelle Gibbs. In addition to all these players, the franchise also includes the Indian test player V.V.S. Laxman, who is a Hyderabad local. They are also employing the services of well-known pacers R.P. Singh, Nuwan Zoysa and Chaminda Vaas. It's been announced by the franchise that Laxman will captain the side during the tournament.[3]
V.V.S. Laxman was supposed to be the Icon Player for the Deccan Chargers, but this meant that the players mentioned above could not be bought as Icon Player's earn 15% more than the next highest earner in the team. However, VVS Laxman relinquished his Icon Player Status, and instead of earning $1 million like other Icon players he earns $375,000, which allows the team to buy the big names and still remain under the salary cap.[4]
Etymology
The Deccan Chargers would be represented by a charging bull, the mascot for the chargers which signifies strength, power and aggression while the red and gold bands on the flag stand for dominance and victory.[5]
Current Squad
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | V. V. S. Laxman (Captain) | 33 | India | Right-handed | Right-arm off-break | US$ 375,000 |
2 | Rohit Sharma | 20 | India | Right-handed | Right-arm off-break | US$ 750,000 |
3 | Herschelle Gibbs | 33 | South Africa | Right-handed | Right-arm leg-break | US$ 575,000 |
4 | Venugopal Rao | 25 | India | Right-handed | Right-arm off-break | Andhra Pradesh - Ranji Trophy Player |
5 | Chamara Silva | 28 | Sri Lanka | Right-handed | Right-arm leg-break | US$ 100,000 |
6 | Arjun Yadav | 26 | India | Right-handed | Right-arm off-break | Hyderabad - Ranji Trophy Player |
7 | Paidikalva Vijaykumar | 21 | India | Right-handed | Right-arm medium | Under 22 Player |
8 | D Ravi Teja | 20 | India | Right-handed | Right-arm leg-break | Under 22 Player |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Adam Gilchrist | 36 | Australia | Left-handed | Wicket keeper | US$ 700,000 |
2 | Halhadar Das | 21 | India | Right-handed | Wicket keeper | Orissa - Ranji Trophy Player |
3 | Andrew Symonds | 32 | Australia | Right-handed | Right-arm Medium/ Off-break | US$ 1,350,000 |
4 | Shahid Afridi | 27 | Pakistan | Right-handed | Right-arm Medium/ Leg-break | US$ 675,000 |
5 | Scott Styris | 32 | New Zealand | Right-handed | Right-arm medium | US$ 175,000 |
6 | Sanjay Bangar | 35 | India | Right-handed | Right-arm medium | Railways - Ranji Trophy Player |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Rudra Pratap Singh | 22 | India | Right-handed | Left-arm fast-medium | US$ 875,000 |
2 | Chaminda Vaas | 34 | Sri Lanka | Left-handed | Left-arm fast-medium | US$ 200,000 |
3 | Nuwan Zoysa | 30 | Sri Lanka | Left-handed | Left-arm fast-medium | US$ 110,000 |
4 | Pragyan Ojha | 21 | India | Left-handed | Left-arm orthodox spin | Under 22 Player |
5 | D Kalyan Krishna | 24 | India | Right-handed | Right-arm medium | Andhra Pradesh - Ranji Trophy Player |
6 | M Sarveesh Kumar | 18 | India | Right-handed | Right-arm medium | Under 22 Player |
Administration and Coaching staff
Front Office:
- Owner - Deccan Chronicle
- CEO - J Krishnan
- President - J Krishnan[6]
- Manager - Vijay Mohan Raj
Coaches:
- Head Coach - Robin Singh
- Assistant Head Coach - Kanwaljit Singh
- Team Manager - Shishir Hattangadi[7]
- Physiotherapist - TBA
Fixtures and Results
Deccan Chargers 2008 Season
No | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | 20 April | Kolkata Knight Riders | Kolkata | |
2 | 22 April | Delhi DareDevils | Hyderabad | |
3 | 24 April | Rajasthan Royals | Hyderabad | |
4 | 27 April | Mumbai Indians | Mumbai | |
5 | 1 May | Kings XI Punjab | Hyderabad | |
6 | 3 May | Bangalore Royal Challengers | Hyderabad | |
7 | 6 May | Chennai Super Kings | Chennai | |
8 | 9 May | Rajasthan Royals | Jaipur | |
9 | 11 May | Kolkata Knight Riders | Hyderabad | |
10 | 15 May | Delhi DareDevils | Delhi | |
11 | 18 May | Mumbai Indians | Hyderabad | |
12 | 23 May | Kings XI Punjab | Mohali | |
13 | 25 May | Bangalore Royal Challengers | Bangalore | |
14 | 27 May | Chennai Super Kings | Hyderabad |
No comments:
Post a Comment