Contents |
Franchise history
Chennai Super Kings are a part of the eight club Indian Premier League. The franchise is owned by India Cements, who paid $91 million to acquire the rights of the franchise for the next 10 years. Former India test player Kris Srikkanth is the brand ambassador for the franchise, and another former Indian opener V. B. Chandrasekhar will be the chief selector. The brand ambassadors for the team will be South Indian actor, Vijay and actress, Nayantara.[2]
The M.A.Chidambaram stadium (often referred to as Chepauk, the place where the stadium is located) will be the home ground of the IPL team
The theme song of Chennai Super Kings, penned by Vairamuthu, is presently being composed by Mani Sharma and directed by Rajeev Menon.
Etymology
The name "Super Kings" is to honor the rulers of the golden era of Tamil culture, the team logo has a Lion to reflect the King of the Jungle. In addition the word "Super" is colloquially used in the state of Tamil Nadu to reflect all things thrilling and exciting and is a word of the lips of almost every one in Tamil Nadu.[original research?]
The name "Super Kings" is from Coromandel Super King cement, a brand of cement promoted by the India Cements group for which N.Srinivasan(Treasurer-BCCI) is the Vice-Chairman and Managing Director. The crown in the logo is also borrowed from the cement brand. Incidentally the Chennai team playing in the ICL (the rebel league) is named as "Chennai Superstars". [3][verification needed]
Players
Chennai Super Kings are one of the three franchises with no icon player. The lack of an icon player benefited the Super Kings during the bidding as they managed to bid successfully on two (Dhoni & Muralitharan) of the six A listed players.
The team plans to have twenty three players on its roster. [4] Besides the list of players already acquired, the team will pick the remaining members from the three catchment areas - Tamil Nadu, Kerala and Railways - that have been allocated to it. [5]
Current Squad
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Matthew Hayden | 36 | Australia | Left-handed | Right-arm medium | US$ 375,000 |
2 | Stephen Fleming | 35 | New Zealand | Left-handed | Right-arm medium | US$ 350,000 |
3 | Suresh Raina | 21 | India | Left-handed | Right-arm off-break | US$ 650,000 |
4 | Michael Hussey | 32 | Australia | Left-handed | Right-arm medium | US$ 350,000 |
5 | Anirudha Srikkanth | 21 | India | Right-handed | Under 22 Player | |
6 | Subramaniam Badrinath | 28 | India | Right-handed | Right-arm off-break | Tamil Nadu - Ranji Trophy Player |
7 | Arun Karthick | 22 | India | Right-handed | Right Arm Bowler | Under-22 Player |
8 | Vidyut SivaramKrishnan | 26 | India | Left Handed | Slow Left Arm Orthodox | Tamil Nadu - Ranji Trophy Player |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Mahendra Singh Dhoni (Captain) | 26 | India | Right-handed | Wicket keeper/ Right-arm medium | US$ 1,500,000 |
2 | Parthiv Patel | 22 | India | Left-handed | Wicket keeper | US$ 325,000 |
3 | Jacob Oram | 28 | New Zealand | Left-handed | Right-arm medium-fast | US$ 675,000 |
4 | Albie Morkel | 28 | South Africa | Left-handed | Right-arm fast-medium | US$ 675,000 |
5 | Shadab Jakati | 27 | India | Left-handed | Left-arm orthodox spin | Goa - Ranji Trophy Player |
6 | Abhinav Mukund | 18 | India | Left-handed | Right-arm leg-break | India Under-19 Team |
7 | Viraj Kadbe | 18 | India | Right-handed | Right-arm leg-break | US$ 30,000 - Under 22 Player |
8 | Napoleon Einstein | 18 | India | Right-handed | Right-arm | India Under-19 Team |
9 | Selvam Suresh Kumar | 23 | India | Right-handed | Right-arm Off-break | Tamil Nadu - Ranji Trophy Player |
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | 35 | Sri Lanka | Right-handed | Right-arm off-break | US$ 600,000 |
2 | Joginder Sharma | 24 | India | Right-handed | Right-arm fast-medium | US$ 225,000 |
3 | Makhaya Ntini | 30 | South Africa | Right-handed | Right-arm fast | US$ 200,000 |
4 | R Ashwin | 21 | India | Right-handed | Right-arm off-break | Under 22 Player |
5 | Manpreet Gony | 24 | India | Right-handed | Right-arm medium pace | Punjab - Ranji Trophy Player[6] |
6 | Lakshmipathy Balaji | 26 | India | Right-handed | Right-arm fast-medium | Tamil Nadu - Ranji Trophy Player[7] |
7 | Palani Amarnath | 25 | India | Right-handed | Right-arm medium | Tamil Nadu - Ranji Trophy Player |
Administration and Coaching Staff
- Owner - India Cement Ltd.
- CEO - TBA
- Ambassador - Kris Srikkanth, film stars Joseph Vijay and Nayantara
- Chief Selector - V. B. Chandrasekhar
Coaches:
- Head Coach - Kepler Wessels
- Assistant Coach - TBA
- Physiotherapist - Tommy Simsek[8]
- Physical Trainer - Gregory King [1]
Fixtures and Results
Chennai Super Kings 2008 Season
No | Date | Opponent | Venue | Result |
---|---|---|---|---|
1 | 19 April | Kings XI Punjab | Mohali | |
2 | 23 April | Mumbai Indians | Chennai | |
3 | 26 April | Kolkata Knight Riders | Chennai | |
4 | 28 April | Bangalore Royal Challengers | Bangalore | |
5 | 2 May | Delhi DareDevils | Chennai | |
6 | 4 May | Rajasthan Royals | Jaipur | |
7 | 6 May | Deccan Chargers | Chennai | |
8 | 8 May | Delhi DareDevils | Delhi | |
9 | 10 May | Kings XI Punjab | Chennai | |
10 | 14 May | Mumbai Indians | Mumbai | |
11 | 18 May | Kolkata Knight Riders | Kolkata | |
12 | 21 May | Bangalore Royal Challengers | Chennai | |
13 | 24 May | Rajasthan Royals | Chennai | |
14 | 27 May | Deccan Chargers | Hyderabad |
No comments:
Post a Comment